
| 2Morrow Consult Limited | |
| Physical: | 2nd Floor City Star Building Next to Monitor Publications Head Office |
| Contact: | Michael Otoa Hillary |
| Telephone: | +256 414 668 446 +256 414 663 638 |
| Cellphone: | +256 414 256 797 |
| E-mail: | motoa@2morrowconsult.com hadrago@2morrowconsult.com |
| Applied Accounting Services | |
| Physical: | Plot 3998 Bukasa Close Muyenga (off Tank Hill Road) Uganda |
| Contact: | Mary |
| Telephone: | +256 41 267 054 +254 41 501 947 |
| Cellphone: | 077 685660 |
| E-mail: | apcom@utlonline.co.ug |
| Pastel Business Solutions | |
| Physical: | 4th floor Metropole House Entebbe Road PO Box 21491 Kampala Uganda |
| Contact: | John |
| Telephone: | +256 41 251 062 +256 77 507 484 |
| Fax: | +256 41 251 039 |
| E-mail: | john@pastel.co.ug |
| Technobiz System Limited | |
| Physical: | Plot 433 Balintuma Road Nakulabye Kampala-Uganda |
| Contact: | George Bangirana |
| Telephone: | +256 312 111 357 |
| E-mail: | bangwillx@gmail.com |